
RENT24
Rent | Refine | Ride


.jpeg)
.jpeg)
_gif.gif)
*Price for sedan and hatchbacks - Innova + ₹350
*Price for work outside Thrissur city + ₹300
Area | Brand | City limits |
|---|---|---|
Side and back | Garware ecolight** | ₹3500 |
Side and back | Target | ₹3000 |
Side and back | Cosmo | ₹3000 |
Side and back | Prm | ₹3000 |
Front or side | Garware Artic cool shield SG | ₹8150 |
Front or side | Garware ICE cool shield SG | ₹6400 |
Front or side | Garware ICE cool elite SG | ₹6200 |
Front or side | Garware Artic Cool Sheirld | ₹5900 |
Front or side | Garware NF Light | ₹4100 |
Front or side | Garware Artic cool safety | ₹12000 |
Front or side | Garware Artic Cool | ₹11100 |
Front Glass | Garware icecool** | ₹4500 |
Front Glass | Target | ₹2500 |
Front Glass | Cosmo | ₹2500 |
Front Glass | PRM | ₹2500 |
** recommended
Brand | Area | Specification | Availability |
|---|---|---|---|
Garware ecolight** | Side and back | 51% VLT, 99% UV Rejection, 99%, Heat Rejection 51% | Yes |
Target | Side and back | 50% VLT, 99% UV Rejection | Yes |
Cosmo | Side and back | 50% VLT | Yes |
Prm | Side and back | 50% VLT, 99% UV Rejection, 84% Heat Rejection | No |
Garware Artic cool shield SG | Front or side | - | Yes |
Garware ICE cool shield SG | Front or side | - | Yes |
Garware ICE cool elite SG | Front or side | - | Yes |
Garware Artic Cool Sheirld | Front or side | - | Yes |
Garware NF Light | Front or side | - | Yes |
Garware Artic cool safety | Front or side | - | Yes |
Garware Artic Cool | Front or side | - | Yes |
Garware icecool** | Front Glass | 70% VLT, 99% UV Rejection, 50% Heat Rejection | Yes |
Target | Front Glass | 50% VLT, 99% UV Rejection | Yes |
Cosmo | Front Glass | 50% VLT | Yes |
PRM | Front Glass | 50% VLT, 99% UV Rejection, 84% Heat Rejection | No |
Brand | Area | Specification | Availability |
|---|---|---|---|
Garware ecolight** | Side and back | 51% VLT, 99% UV Rejection, 99%, Heat Rejection 51% | Yes |
Target | Side and back | 50% VLT, 99% UV Rejection | Yes |
Cosmo | Side and back | 50% VLT | Yes |
Prm | Side and back | 50% VLT, 99% UV Rejection, 84% Heat Rejection | No |
Garware Artic cool shield SG | Front or side | - | Yes |
Garware ICE cool shield SG | Front or side | - | Yes |
Garware ICE cool elite SG | Front or side | - | Yes |
Garware Artic Cool Sheirld | Front or side | - | Yes |
Garware NF Light | Front or side | - | Yes |
Garware Artic cool safety | Front or side | - | Yes |
Garware Artic Cool | Front or side | - | Yes |
Garware icecool** | Front Glass | 70% VLT, 99% UV Rejection, 50% Heat Rejection | Yes |
Target | Front Glass | 50% VLT, 99% UV Rejection | Yes |
Cosmo | Front Glass | 50% VLT | Yes |
PRM | Front Glass | 50% VLT, 99% UV Rejection, 84% Heat Rejection | No |




OUR SERVICE
Why Choose Sun Control Films?
Only Kerala RTO-approved transparent films
Fully compliant with Supreme Court & MVD regulations
No dark or illegal tints
Reduce your vehicles AC load and there by increase efficiency and fuel savings
No risk of fines or penalties
.png)

A Glimpse into Our Growth
6Y
EXPERIENCE
1K
TANK WRAPPING
3K
DECAL WORKS
500
COOLING FILM ISTALLED
Doorstep Installation – How It Works
RENT24 now offers on-site sun control (cooling) film installation using only Kerala RTO–approved, fully legal films.
Enjoy reduced heat and improved driving comfort—without compromising visibility or violating regulations.
We bring professional installation directly to your home or office, ensuring a clean, precise, and hassle-free experience.
Book Your Slot
Contact us via phone, WhatsApp, or online form.
Technician Visit
Our trained technicians arrive at your location with approved films and tools.
Professional Installation
Clean, bubble-free application with attention to finish and alignment.
Quality Check & Handover
Final inspection to ensure clarity, compliance, and customer satisfaction.











